The power section is a crucial component of downhole motors or other tools, responsible for converting hydraulic energy from the operating fluid into mechanical rotational energy.
Drilex offers a comprehensive range of high-quality and reliable power section sizes. It comprises two distinct parts: the rotor and the stator.
The provided table categorizes the available power sections based on their outer diameter.
To obtain detailed specifications for a specific power section, click on the corresponding model number to access the PDF.
Should you require further assistance or require a power section not listed, please contact your nearest Drilex Representative or our office directly.
Model | Revs / Gal | Flow Rate | No-load Speed | Output Torque |
---|---|---|---|---|
287DX-45-18 | 1.33 rpg | 70 - 210 gpm | 93 - 280 rpm | 1,900 ft-lbs |
287DX-45-30 | 5.00 rpg | 25 - 106 gpm | 125 - 530 rpm | 475 ft-lbs |
287DX-45-40 | 2.95 rpg | 70 - 210 gpm | 207 - 620 rpm | 1,035 ft-lbs |
287DX-45-45 | 4.00 rpg | 80 - 210 gpm | 320 - 840 rpm | 1,200 ft-lbs |
287DX-56-35 | 3.39 rpg | 50 - 125 gpm | 169 - 424 rpm | 850 ft-lbs |
287DX-56-40 | 3.92 rpg | 50 - 100 gpm | 195 - 486 rpm | 1,200 ft-lbs |
287DX-56-47 | 3.74 rpg | 50 - 168 gpm | 187 - 628 rpm | 1,350 ft-lbs |
287DX-56-70 | 5.75 rpg | 60 - 120 gpm | 345 - 690 rpm | 1,200 ft-lbs |
287DX-78-15 | 1.00 rpg | 60 - 120 gpm | 60 - 120 rpm | 1,250 ft-lbs |
287DX-78-18 | 3.46 rpg | 60 - 120 gpm | 207 - 415 rpm | 450 ft-lbs |
287DX-78-30 | 7.13 rpg | 50 - 120 gpm | 357 - 856 rpm | 500 ft-lbs |
287DX-78-35 | 3.46 rpg | 60 - 120 gpm | 207 - 415 rpm | 960 ft-lbs |
287DX-78-35LH | 3.46 rpg | 60 - 120 gpm | 207 - 415 rpm | 960 ft-lbs |
287DX-78-40 | 2.90 rpg | 50 - 168 gpm | 174 - 487 rpm | 2,000 f-lbs |
287DX-910-27 | 2.00 rpg | 80 - 168 gpm | 160 - 336 rpm | 1,800 ft-lbs |
287DX SuperFlow | 1.12 rpg | 100 - 250 gpm | 112 - 280 rpm | 1,600 ft-lbs |
The rotor is constructed from either a high-carbon alloy or a stainless steel bar and is meticulously machined with a helical (multi-lobe) pattern.
This design allows for efficient energy conversion and reduces wear and corrosion. The rotor can be coated with various types of hard metals to enhance its durability.
The stator is a length of tubular steel lined with an elastomeric compound, also featuring a helical (multi-lobe) pattern.
The stator possesses an additional lobe compared to the rotor, resulting in a unique ratio of rotor lobes (X) to stator lobes (X+1) designated as (X):(X+1). For instance, this ratio can be represented as 3:4, 5:6, 7:8, and 9:10.
Why compromise on standard components when you can optimize your performance?
Drilex provides custom-designed power sections tailored to your specific project requirements.
We can tailor a power section based on your unique speed, RPM, torque, or RPG demands.
Drilex offers this solution at an affordable price, ensuring you don’t settle for mediocrity.
Contact Drilex today to learn more about our custom power sections.